<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourced Clue &#187; Misc</title>
	<atom:link href="http://outsourcedclue.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourcedclue.com</link>
	<description>Providing big company technology recommendations to the masses</description>
	<lastBuildDate>Thu, 11 Jun 2009 21:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Build a RPM of Python 2.5 on CentOS 5 / Redhat Enterprise (RHEL) 5</title>
		<link>http://outsourcedclue.com/2009/04/22/build-a-rpm-of-python-25-on-centos-5-redhat-enterprise-rhel-5/</link>
		<comments>http://outsourcedclue.com/2009/04/22/build-a-rpm-of-python-25-on-centos-5-redhat-enterprise-rhel-5/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:33:14 +0000</pubDate>
		<dc:creator>sleach</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[redhat]]></category>

		<guid isPermaLink="false">http://outsourcedclue.com/?p=32</guid>
		<description><![CDATA[It&#8217;s such a pain to get a newer version of Python installed on Redhat/CentOS.  RHEL 4/CentOS 4 comes with Python 2.3, and RHEL 5/CentOS 5 comes with Python 2.4.  I have noticed more and more apps requiring Python &#62;= 2.5, so I had to find a good way to build an RPM of Python 2.5. [...]]]></description>
		<wfw:commentRss>http://outsourcedclue.com/2009/04/22/build-a-rpm-of-python-25-on-centos-5-redhat-enterprise-rhel-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Page Showing Some Cool Geek Posters</title>
		<link>http://outsourcedclue.com/2008/06/05/great-page-showing-some-cool-geek-posters/</link>
		<comments>http://outsourcedclue.com/2008/06/05/great-page-showing-some-cool-geek-posters/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:14:22 +0000</pubDate>
		<dc:creator>sleach</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://outsourcedclue.com/?p=4</guid>
		<description><![CDATA[Kudos to the fellas at Pingdom for gathering a page showing some pretty slick geek posters. My favorite is probably the CAIDA network map (I have one like that from back in 2001. Memories&#8230;). View the Pingdom page.]]></description>
		<wfw:commentRss>http://outsourcedclue.com/2008/06/05/great-page-showing-some-cool-geek-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
